 
                     
                     
                    | Description | APSG-820 1A/2A / Description | 
|---|---|
| General Capacity | |
| Table size | 200x508mm | 
| Max. grinding length | 510mm | 
| Max. grinding width | 210mm | 
| Distance from table surface to spindle center | 415mm(PSG)/490mm(APSG) | 
| Longitudinal Movement | |
| Manual travel | 530mm | 
| Hydraulic travel | 508mm | 
| Table speed(approx) | 1~25m/min | 
| Cross Feed Movement | |
| Manual travel | 230mm | 
| Hydraulic Travel | 210mm | 
| Continuous feed(approx) | 1200mm/min | 
| Handfeed per rev. | 5mm | 
| Handfeed per gra. | 0.02mm | 
| Intermittent cross feed | 0.15-7.5mm | 
| Vertical Downfeed | |
| Handfeed per rev | 1mm | 
| Handfeed per gra | 0.005mm | 
| Micro feed per rev.(opt) | 0.001mm | 
| Rapid feed(3A.AD) | (3A)220mm/min | 
| Feed by MPG (opt) per gra. | (x1)0.001mm (x10)0.01mm (x100)0.1mm | 
| Grinding Wheel | |
| Wheel  size (dia.x width x bore) | 180x13x31.75mm | 
| >Spindle speed(50/60 HZ) | 3000/3600rpm | 
| Motors | |
| Spindle motor(OPT.) | 2HP(3HP) | 
| Cross feed motor | 40W | 
| Hydraulic motor | 1HPx3P | 
| Elevated motor | 25W | 
| Weight | |
| 900kg/970kg | |
| Packing size | |
| Length x width x height | 1750x1300x2100mm | 
If you have an enquiry, please contact us using the form. We will respond as quickly and accurately as possible.
Discover