| Description | PSG-820AD / Description |
|---|---|
| General Capacity | |
| Table size | 200x500mm |
| Max. grinding length | 500mm |
| Max.grinding width | 200mm |
| Distance from table surface to spindle center | 410mm |
| Longitudinal Movement | |
| Manual travel | 530mm |
| Hydraulic travel | 508mm |
| Table speed(approx.) | 1~25m/min |
| Cross Feed Movement | |
| Manual travel | 230mm |
| Hydraulic travel | 210mm |
| Continuous feed(approx.) | 1200mm/min |
| Handfeed per rev. | 5mm |
| Handfeed per gra. | 0.02mm |
| Intermittent cross feed | 0.15-7.5mm |
| Vertical Downfeed | |
| Handfeed per rev. | 1mm |
| Handfeed per gra. | 0.005mm |
| Rapid feed(3A AD) | 220mm/min |
| Feed by MPG (opt.) per gra. | (x1)0.001mm (x10)0.01mm (x100)0.1mm |
| Automatic Downfeed | |
| Feed rate(rough/fine) | 0.001-0.099mm |
| Total stock removal | 0.001-999.999mm |
| Fine feed stock removal | 0.001mm |
| Spark out | 0-9 passes |
| Grinding Wheel | |
| Wheel size(dia. x width x bore) | 180x13x31.75mm |
| Spindle speed(50/60HZ) | 3000/3600rpm |
| Motors | |
| Spindle motor(opt.) | 2HP(3HP) |
| Cross feed motor | 40W |
| Hydraulic motor | 1HP x 3P |
| Elevated motor | 21.6kg-cm |
| Weight | |
| 900kg | |
| Packing Size | |
| Length x width x height | 1900x1500x2100mm |
If you have an enquiry, please contact us using the form. We will respond as quickly and accurately as possible.
Discover